| Version 9 (modified by , 13 years ago) (diff) |
|---|
Prisotnost po tednih
| acaks | 23122051 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | |||
| adrozg | 23122058 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | |||
| bcernosa | 23112021 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
| bpregelj | 23122128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| dknez | 23122087 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| drupar | 23122143 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
| drupert | 23122002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| dstimulak | 23122160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | |
| dvalencic | 23122166 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | ||
| egregorcic | 23122013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | |
| gjarc | 23112044 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | |||
| grebersak | 1 | |||||||||||||
| gvirant | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | ||
| hzupan | 23112145 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | |||
| iskocic | 23122190 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |||||
| jfabjan | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| jjavh | 23122079 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| jmozina | 23122024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | |||||
| jtuta | 23122163 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | ||
| kpetelin | 23122120 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
| lpilic | 23122208 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | ||||
| lroblek | 23122138 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | ||
| lsterle | 23122152 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| lstrehar | 23122202 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 14 | ||||
| m2kos | 23112061 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | ||||
| malan | 13 | 14 | ||||||||||||
| mbokan | 23122043 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| mjaki | 23122016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| mkobe | 23122089 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| mkos | 23122092 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | |||
| mmihalec | 23122109 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | |
| modulcad | 12 | 13 | ||||||||||||
| njuvan | 23122082 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | ||
| okna | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| pbrezovar | 23122044 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| pnos2 | 7 | 8 | ||||||||||||
| presman | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | |
| reno | 13 | |||||||||||||
| serculj | 23122011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| sfpl | 11 | 13 | 14 | |||||||||||
| skupina1 | 1 | 2 | 3 | 4 | 8 | 9 | ||||||||
| skupina2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| skupina3 | 2 | 3 | 4 | 6 | 8 | 9 | ||||||||
| tbren | 23112510 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||||
| tcerar | 23122047 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||||
| tkodric | 23112055 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | ||||
| tlavrencic | 23122194 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 14 | ||||
| tlevar | 23122100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 |
| tveldin | 000 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | ||||
| varbp | 10 | 11 | 13 | |||||||||||
