Version 10 (modified by 12 years ago) (diff) | ,
---|
Prisotnost po tednih
acaks | 23122051 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | 15 | |||
adrozg | 23122058 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | 14 | 15 | ||
bcernosa | 23112021 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | |||||
bpregelj | 23122128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | ||||
dknez | 23122087 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
drupar | 23122143 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | |||||
drupert | 23122002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | ||||
dstimulak | 23122160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
dvalencic | 23122166 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | |||
egregorcic | 23122013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | |
gjarc | 23112044 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | |||
grebersak | 1 | ||||||||||||||
gvirant | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | |||
hzupan | 23112145 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | |||
iskocic | 23122190 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||
jfabjan | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
jjavh | 23122079 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | 15 | |||
jmozina | 23122024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | ||||||
jtuta | 23122163 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | |||
kpetelin | 23122120 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | |||||
lpilic | 23122208 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | |||||
lroblek | 23122138 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | |
lsterle | 23122152 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
lstrehar | 23122202 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 14 | |||||
m2kos | 23112061 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | 14 | ||||
mbokan | 23122043 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | ||||
mjaki | 23122016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
mkobe | 23122089 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | ||||
mkos | 23122092 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | |||
mmihalec | 23122109 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 |
njuvan | 23122082 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | ||
pbrezovar | 23122044 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
presman | 000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
serculj | 23122011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | ||
tbren | 23112510 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 14 | |||||
tcerar | 23122047 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||
tkodric | 23112055 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | ||||
tlavrencic | 23122194 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 14 | |||||
tlevar | 23122100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 |
tveldin | 000 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 14 |
Aktivnost po projektih
okna | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
modulcad | 12 | 13 | 15 | 17 | |||||
varbp | 10 | 11 | 13 | 14 | 15 | ||||
sfpl | 11 | 13 | 14 | 15 | |||||
reno | 13 | 14 | 17 | ||||||
pnos2 | 7 | 8 | 14 | ||||||
malan | 13 | 14 | 15 | ||||||
ivar | 14 | 15 |