Prisotnost po tednih
aerzen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
ajanes | 1 | |||||||||||||
amodic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
anovsak | 1 | 2 | 3 | 4 | 5 | |||||||||
aoresek | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | ||||
aoseli | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
apoljsak | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
astrle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | |||
bbastar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
bbat | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
bbedrac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | |||
bdjokovic | 3 | 5 | 10 | |||||||||||
bfaganeli | 1 | 2 | 3 | 4 | 6 | |||||||||
bfrlic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
brozman | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | |||||
bstravs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
btisovec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |||
bvelicevic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
ctrcek | 1 | 2 | 3 | 4 | 5 | |||||||||
dkrebelj | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
dmikuz | 1 | 2 | 3 | 5 | 6 | 7 | 9 | |||||||
dmilavec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
eoblak | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
gjerin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | |||
gkern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
gkokelj | 1 | 3 | 4 | 5 | ||||||||||
gpovse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
iloncar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
jbratusa | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
jdemsar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
jgresak | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | ||||
jgrudnik | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | ||
jhrovatin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
jkern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | ||||
jmarolt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
kkrebelj | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | ||
kpodgorsek | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
leon | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
lrus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
ltomsic | 1 | 2 | 3 | 4 | 5 | |||||||||
mcvetkovic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
mdolenc | 1 | 2 | 3 | 4 | 8 | |||||||||
mfranko | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
mgomiscek | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
mgregorc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
mmargetic | 1 | 2 | 3 | |||||||||||
mmarusic | 1 | 2 | ||||||||||||
mmozetic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
mmrsnik | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | ||
mogris | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | ||||
mpanjan | 1 | 2 | 3 | 4 | 5 | 8 | ||||||||
mpeternelj | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
mpintar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 13 | 14 | ||||
mskrt | 1 | 2 | 3 | 5 | 7 | 8 | 10 | |||||||
mtrdan | 9 | |||||||||||||
mzagar | 4 | |||||||||||||
mzupin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
mzurman | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||
pberginc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
phostnik | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
psimoncic | 1 | 3 | 4 | 5 | 6 | 7 | ||||||||
pvidic | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | ||||||
rpk1 | 1 | 4 | 5 | 6 | 7 | 8 | 11 | |||||||
rpk2 | 1 | 4 | 5 | 6 | 7 | 8 | ||||||||
rpk3 | 1 | 4 | 5 | 6 | 7 | 8 | ||||||||
rpk4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
rzgajnar | 9 | 10 | 11 | 12 | 14 | |||||||||
sdjordjevic | 2 | 5 | 6 | 10 | ||||||||||
sjurendic | 1 | 2 | 3 | 4 | 5 | 7 | ||||||||
skonda | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | |||
skulovec | 7 | |||||||||||||
smalovec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
sprimozic | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 11 | ||||||
ssaver | 1 | 2 | 3 | |||||||||||
tbursic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||||
tmede | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | |
tzigante | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
ujavh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
usajovic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | |
uzigante | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | |||||
vaje | 7 | |||||||||||||
vsmrdel | 1 | 2 | 3 | 4 | 7 | 8 |
Last modified 14 years ago
Last modified on Oct 5, 2010, 2:57:31 PM