Changes between Version 29 and Version 30 of prisotnost-2010


Ignore:
Timestamp:
Oct 19, 2010, 3:40:09 PM (14 years ago)
Author:
skulovec
Comment:

prisotnost prvi in drugi teden (skupina 1 pon9h-11h je bila pomotoma zbrisana)

Legend:

Unmodified
Added
Removed
Modified
  • prisotnost-2010

    v29 v30  
    1 = Prisotnost po tednih 20010/11 =
    21
     2
     3= Prisotnost po tednih =
     4||[http://lecad.si:8000/aglavac/report/1 aglavac]||2||
     5||[http://lecad.si:8000/akne/report/1 akne]||2||
     6||[http://lecad.si:8000/amodic/report/1 amodic]||1||2||
     7||[http://lecad.si:8000/aoresek/report/1 aoresek]||1||2||
     8||[http://lecad.si:8000/arebec/report/1 arebec]||1||2||
     9||[http://lecad.si:8000/avrhovnik/report/1 avrhovnik]||1||2||
     10||[http://lecad.si:8000/avujinovic/report/1 avujinovic]||1||2||
     11||[http://lecad.si:8000/bblatnik/report/1 bblatnik]||1||2||
     12||[http://lecad.si:8000/bborsnak/report/1 bborsnak]||2||
     13||[http://lecad.si:8000/bklemencic/report/1 bklemencic]||2||
     14||[http://lecad.si:8000/bmaticic/report/1 bmaticic]||2||
     15||[http://lecad.si:8000/bmezinec/report/1 bmezinec]||2||
     16||[http://lecad.si:8000/bpeljhan/report/1 bpeljhan]||1||2||
     17||[http://lecad.si:8000/bpodricnik/report/1 bpodricnik]||2||
     18||[http://lecad.si:8000/btisovec/report/1 btisovec]||1||2||
     19||[http://lecad.si:8000/ctrcek/report/1 ctrcek]||1||2||
     20||[http://lecad.si:8000/dbregant/report/1 dbregant]||1||2||
     21||[http://lecad.si:8000/dcemazar/report/1 dcemazar]||1||2||
     22||[http://lecad.si:8000/dgorkic/report/1 dgorkic]||1||2||
     23||[http://lecad.si:8000/djausovec/report/1 djausovec]||1||2||
     24||[http://lecad.si:8000/dkrebelj/report/1 dkrebelj]||1||
     25||[http://lecad.si:8000/dmilavec/report/1 dmilavec]||2||
     26||[http://lecad.si:8000/dmuhic/report/1 dmuhic]||1||2||
     27||[http://lecad.si:8000/dpoljsak/report/1 dpoljsak]||1||2||
     28||[http://lecad.si:8000/dzagar/report/1 dzagar]||1||2||
     29||[http://lecad.si:8000/emirtic/report/1 emirtic]||1||2||
     30||[http://lecad.si:8000/gbevc/report/1 gbevc]||2||
     31||[http://lecad.si:8000/ggrmek/report/1 ggrmek]||1||2||
     32||[http://lecad.si:8000/gjzgonc/report/1 gjzgonc]||1||2||
     33||[http://lecad.si:8000/gkern/report/1 gkern]||1||2||
     34||[http://lecad.si:8000/gmrak/report/1 gmrak]||1||2||
     35||[http://lecad.si:8000/gresman/report/1 gresman]||1||2||
     36||[http://lecad.si:8000/gsubic/report/1 gsubic]||1||2||
     37||[http://lecad.si:8000/iloncar/report/1 iloncar]||1||2||
     38||[http://lecad.si:8000/jbarbic/report/1 jbarbic]||1||2||
     39||[http://lecad.si:8000/jdemsar/report/1 jdemsar]||1||2||
     40||[http://lecad.si:8000/jferlin/report/1 jferlin]||1||2||
     41||[http://lecad.si:8000/jhocevar/report/1 jhocevar]||1||2||
     42||[http://lecad.si:8000/jkern/report/1 jkern]||1||2||
     43||[http://lecad.si:8000/joblak/report/1 joblak]||1||2||
     44||[http://lecad.si:8000/jpotocnik/report/1 jpotocnik]||1||2||
     45||[http://lecad.si:8000/jrak/report/1 jrak]||1||2||
     46||[http://lecad.si:8000/jsmiljanic/report/1 jsmiljanic]||1||2||
     47||[http://lecad.si:8000/jspehar/report/1 jspehar]||1||2||
     48||[http://lecad.si:8000/krudnik/report/1 krudnik]||1||
     49||[http://lecad.si:8000/lhafner/report/1 lhafner]||2||
     50||[http://lecad.si:8000/lmarkun/report/1 lmarkun]||2||
     51||[http://lecad.si:8000/ltomsic/report/1 ltomsic]||1||2||
     52||[http://lecad.si:8000/mbizjak/report/1 mbizjak]||2||
     53||[http://lecad.si:8000/mbogataj/report/1 mbogataj]||2||
     54||[http://lecad.si:8000/mdolenc/report/1 mdolenc]||2||
     55||[http://lecad.si:8000/mherzog/report/1 mherzog]||1||
     56||[http://lecad.si:8000/mmargetic/report/1 mmargetic]||1||2||
     57||[http://lecad.si:8000/mmarusic/report/1 mmarusic]||2||
     58||[http://lecad.si:8000/mpanjan/report/1 mpanjan]||1||
     59||[http://lecad.si:8000/mskrt/report/1 mskrt]||2||
     60||[http://lecad.si:8000/msprincnik/report/1 msprincnik]||1||2||
     61||[http://lecad.si:8000/murh/report/1 murh]||1||2||
     62||[http://lecad.si:8000/nbregar/report/1 nbregar]||2||
     63||[http://lecad.si:8000/nmiks/report/1 nmiks]||1||2||
     64||[http://lecad.si:8000/npandur/report/1 npandur]||1||2||
     65||[http://lecad.si:8000/pcevnja/report/1 pcevnja]||1||2||
     66||[http://lecad.si:8000/pheberle/report/1 pheberle]||1||2||
     67||[http://lecad.si:8000/ppetac/report/1 ppetac]||1||2||
     68||[http://lecad.si:8000/prstare/report/1 prstare]||1||
     69||[http://lecad.si:8000/ptomsic/report/1 ptomsic]||2||
     70||[http://lecad.si:8000/rjurkovsek/report/1 rjurkovsek]||2||
     71||[http://lecad.si:8000/rsoklic/report/1 rsoklic]||1||2||
     72||[http://lecad.si:8000/sdjordjevic/report/1 sdjordjevic]||1||
     73||[http://lecad.si:8000/sjurendic/report/1 sjurendic]||2||
     74||[http://lecad.si:8000/skulovec/report/1 skulovec]||1||
     75||[http://lecad.si:8000/smalovec/report/1 smalovec]||1||2||
     76||[http://lecad.si:8000/smarkezic/report/1 smarkezic]||1||2||
     77||[http://lecad.si:8000/ssaver/report/1 ssaver]||1||2||
     78||[http://lecad.si:8000/sstankovic/report/1 sstankovic]||1||2||
     79||[http://lecad.si:8000/sstarkel/report/1 sstarkel]||1||2||
     80||[http://lecad.si:8000/svipavec/report/1 svipavec]||1||2||
     81||[http://lecad.si:8000/tkolman/report/1 tkolman]||1||2||
     82||[http://lecad.si:8000/ubrezavscek/report/1 ubrezavscek]||2||
     83||[http://lecad.si:8000/vsmrdel/report/1 vsmrdel]||1||2||
     84